<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Dynamics, Inc.</title>
	<atom:link href="http://www.compdynamics.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.compdynamics.net</link>
	<description>For all of your software and custom programming needs</description>
	<lastBuildDate>Thu, 07 Jan 2010 18:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Implemented New Client Website Using CMS and Social Media</title>
		<link>http://www.compdynamics.net/implemented-new-client-website</link>
		<comments>http://www.compdynamics.net/implemented-new-client-website#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=168</guid>
		<description><![CDATA[Created new website for a New Orleans, LA based client wishing to further develop their business through an interactive online presence.]]></description>
			<content:encoded><![CDATA[<p>Implemented new website for a New Orleans, LA based client wishing to further develop their business through an interactive online presence.  We created their new website using a content management system to provide them with the ability to maintain their site content without the need for in-house technical resources.</p>
<p>A key requirement of our client was for their site to provide interaction with various social media services.  We accomplished this with minimal cost to our client using existing add-ons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/implemented-new-client-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitioned Our Website to Content Management System</title>
		<link>http://www.compdynamics.net/transitioned-our-website-to-content-management-system</link>
		<comments>http://www.compdynamics.net/transitioned-our-website-to-content-management-system#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=147</guid>
		<description><![CDATA[Transitioned our static website to a fully database driven site that is powered by a content management system (CMS).]]></description>
			<content:encoded><![CDATA[<p>We are happy to report the transition of our static website to a fully database driven site that is powered by a content management system (CMS).</p>
<p>The full content of our site is now stored in an SQL database. The presentation of the content is controlled by HTML, CSS and PHP.</p>
<p>This is a highly desirable solution for business websites as content changes can be performed quickly and easily by non-technical personnel.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">We are happy to report the transition of our static website to a fully database driven site that is powered by a content management system (CMS).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/transitioned-our-website-to-content-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Data Interchange (EDI) 304 Shipping Instructions Project</title>
		<link>http://www.compdynamics.net/electronic-data-interchange-edi-project-2</link>
		<comments>http://www.compdynamics.net/electronic-data-interchange-edi-project-2#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data Interface]]></category>
		<category><![CDATA[EDI]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=133</guid>
		<description><![CDATA[Implemented Electronic Data Interchange (EDI) 304 transaction set interface for international freight and logistics services company.]]></description>
			<content:encoded><![CDATA[<p>Provided custom programming to create and implement an Electronic Data Interchange (EDI) 304 transaction set interface to transmit shipping instructions for an international freight and logistics services company’s custom written application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/electronic-data-interchange-edi-project-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Reservation Change Tracking</title>
		<link>http://www.compdynamics.net/hotel-reservation-change-tracking</link>
		<comments>http://www.compdynamics.net/hotel-reservation-change-tracking#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=129</guid>
		<description><![CDATA[Implemented a reservation change tracking project for a hotel group.]]></description>
			<content:encoded><![CDATA[<p>Implemented a project for a New Orleans based French Quarter hotel group that tracks all changes made to hotel reservations. This project includes the ability to search for and view all changes made to a reservation including the date, time and person making the change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/hotel-reservation-change-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Gustav Evacuation Preparation</title>
		<link>http://www.compdynamics.net/hurricane-gustav-evacuation-preparation</link>
		<comments>http://www.compdynamics.net/hurricane-gustav-evacuation-preparation#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=127</guid>
		<description><![CDATA[Assisted clients with final preparations for Hurricane Gustav evacuation.]]></description>
			<content:encoded><![CDATA[<p>Assisted clients in executing disaster recovery plans and making final evacuation preparations for Hurricane Gustav. Business continuity procedures were effective and all clients were able to maintain operations during the storm from remote locations or re-establish operations quickly after the storm as designed in their disaster plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/hurricane-gustav-evacuation-preparation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable Interface</title>
		<link>http://www.compdynamics.net/accounts-payable-interface</link>
		<comments>http://www.compdynamics.net/accounts-payable-interface#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Data Interface]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=125</guid>
		<description><![CDATA[Implemented an accounts payable interface to eliminate data entry of travel agent commissions.]]></description>
			<content:encoded><![CDATA[<p>Provided custom programming to create an automated accounts payable interface to totally eliminate data entry of travel agent commissions for a hotel group. This was a custom written solution to interface data from the client&#8217;s property management system into their accounting system from Gamma Software, Inc. This solution has provided better accuracy by eliminating data entry errors and has freed accounting personnel to focus on more important tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/accounts-payable-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale Intra-Company Interface</title>
		<link>http://www.compdynamics.net/large-scale-intra-company-interface</link>
		<comments>http://www.compdynamics.net/large-scale-intra-company-interface#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data Interface]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=123</guid>
		<description><![CDATA[Implemented a large scale intra-company interface to reduce redundant data entry for international freight and logistics services company.]]></description>
			<content:encoded><![CDATA[<p>Provide custom programming to create a large scale intra-company interface to reduce redundant data entry between offices for an international freight and logistics services company operating in several states. This project has reduced data entry labor by fifty percent along with insuring that both companies have the most up to date information at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/large-scale-intra-company-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible/Automated Email Interface</title>
		<link>http://www.compdynamics.net/flexibleautomated-email-interface</link>
		<comments>http://www.compdynamics.net/flexibleautomated-email-interface#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=121</guid>
		<description><![CDATA[Implemented a flexible email processing project for a hotel group.]]></description>
			<content:encoded><![CDATA[<p>Provided custom programming to create a flexible email distribution interface for a hotel group. The solution was totally custom written with soft-coding features to provide total flexibility in providing custom, event based, personalized HTML emails to guests. Emails may also contain a soft-coded URL which points to a special web page setup to allow guests to take web based surveys or submit advanced reservations for repeat visits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/flexibleautomated-email-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Encryption</title>
		<link>http://www.compdynamics.net/credit-card-encryption</link>
		<comments>http://www.compdynamics.net/credit-card-encryption#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Encryption]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=119</guid>
		<description><![CDATA[Implemented credit card encryption for a hotel group.]]></description>
			<content:encoded><![CDATA[<p>Provided custom programming to implemented credit card encryption for a hotel group to meet PCI compliance. Credit card numbers are encrypted at all times with authorized managers having the ability to decrypt card numbers for verification. All decryptions are logged for security purposes. This solution utilized Crypto Complete by Linoma Software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/credit-card-encryption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated/Emailed Performance Report</title>
		<link>http://www.compdynamics.net/automatedemailed-performance-report</link>
		<comments>http://www.compdynamics.net/automatedemailed-performance-report#comments</comments>
		<pubDate>Tue, 11 Dec 2007 14:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=117</guid>
		<description><![CDATA[Implemented a performance report distributed automatically via email for international freight and logistics services company.]]></description>
			<content:encoded><![CDATA[<p>Provided custom programming to create a performance report which is distributed automatically via email for international freight and logistics services company. The report measures the company&#8217;s performance to its clients based on preset criteria and emails the resulting report in a spreadsheet format to contacts on file for the selected client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/automatedemailed-performance-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
