<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Dynamics, Inc. &#187; News</title>
	<atom:link href="http://www.compdynamics.net/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.compdynamics.net</link>
	<description>Custom Programming &#38; Consulting for IBM i, System i, iSeries &#38; AS/400</description>
	<lastBuildDate>Tue, 06 Sep 2011 17:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Created Custom WordPress Plugin to Automate Real Estate Listings</title>
		<link>http://www.compdynamics.net/created-custom-wordpress-plugin-to-automate-real-estate-listings</link>
		<comments>http://www.compdynamics.net/created-custom-wordpress-plugin-to-automate-real-estate-listings#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=334</guid>
		<description><![CDATA[We have created a custom WordPress plugin for a real estate client to automate redundant tasks in add new property listings.  This WordPress plugin was written in PHP and programmatically inserts sections of text that are repetitive to each property listing and provides better information to the agent’s clients as the status of listings change. [...]]]></description>
			<content:encoded><![CDATA[<p>We have created a custom WordPress plugin for a real estate client to automate redundant tasks in add new property listings.  This WordPress plugin was written in PHP and programmatically inserts sections of text that are repetitive to each property listing and provides better information to the agent’s clients as the status of listings change.</p>
<h2><strong>Plugin Features</strong></h2>
<ul>
<li>Automatically insert a section at the top of a listing      when it changes to sold status indicating the number of days on the market      and the percent of asking for which the property sold.</li>
<li>Automatically insert the agents contact information      into each property listing.</li>
<li>Automatically insert a map of the property location      into each property listing.</li>
<li>On summary property listing pages (e.g. Active Listings or Open Houses), automatically list the agent&#8217;s properties in the category and automatically insert a map including each of those listings with the price and thumbnail image of the property.</li>
<li>Automatically insert picture slide show or virtual tour video when present.</li>
<li>Automatically stop showing events, such as open house dates, after they have passed.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/created-custom-wordpress-plugin-to-automate-real-estate-listings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched New Website for Real Estate Agent</title>
		<link>http://www.compdynamics.net/launched-new-website-for-real-estate-agent</link>
		<comments>http://www.compdynamics.net/launched-new-website-for-real-estate-agent#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=315</guid>
		<description><![CDATA[Launched a new website for a New Orleans real estate agent which was designed by Computer Dynamics, Inc. and is also hosted by us.  This website is powered by a content management system (CMS) so that content is easily added and updated by our client. The individual detailed real estate listing pages include a photo [...]]]></description>
			<content:encoded><![CDATA[<p>Launched a new website for a New Orleans real estate agent which was designed by Computer Dynamics, Inc. and is also hosted by us.  This website is powered by a content management system (CMS) so that content is easily added and updated by our client.</p>
<p>The individual detailed real estate listing pages include a photo slide show and map showing the location of the listed property.  The map includes the option for a visitor to obtain directions to the property without leaving the site.</p>
<p>Real estate listings are automatically added to an &#8220;Active Listings&#8221; page with links back to the detailed listing pages.  The Active Listings page also includes a map showing all of the agent&#8217;s current listings along with thumbnail pictures, links to the detailed property pages and the ability to obtain directions right from the map.</p>
<h2>Features</h2>
<p>Following are some of the special website features we included to help our client in providing the most comprehensive information online.</p>
<h3>Property Search Pages</h3>
<ul>
<li>Individual property search pages are setup for each area in which the agent does business.  The website visitor can modify the default search criteria.</li>
<li>A global search page will allow the website visitor to search for any type of property in any area.</li>
</ul>
<h3>Property Summary Pages</h3>
<ul>
<li>Automated summary pages to show active listings, open houses, active leases and sold listings with links to the individual properties shown on these pages.</li>
<li>Automated maps showing the location of all properties included on the summary pages with links to the specific listings and the option to get detailed directions to each property.</li>
</ul>
<h3>Property Listing Pages</h3>
<ul>
<li>Photo slide show or video virtual tour on each property listing page.</li>
<li>Automated map of the property location with the option to get detailed directions to the property.</li>
<li>Automated search map of other properties for sale near each listing.</li>
</ul>
<h3>Automated Announcements Sidebar</h3>
<ul>
<li>An announcements sidebar on each page automatically shows new property listings, price reductions, sale pending and recently sold properties.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/launched-new-website-for-real-estate-agent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implemented New Client Website Using CMS and Social Media</title>
		<link>http://www.compdynamics.net/implemented-new-client-website</link>
		<comments>http://www.compdynamics.net/implemented-new-client-website#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=168</guid>
		<description><![CDATA[Created new website for a New Orleans, LA based client wishing to further develop their business through an interactive online presence.]]></description>
			<content:encoded><![CDATA[<p>Implemented new website for a New Orleans, LA based client wishing to further develop their business through an interactive online presence.  We created their new website using a content management system to provide them with the ability to maintain their site content without the need for in-house technical resources.</p>
<p>A key requirement of our client was for their site to provide interaction with various social media services.  We accomplished this with minimal cost to our client using existing add-ons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/implemented-new-client-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitioned Our Website to Content Management System</title>
		<link>http://www.compdynamics.net/transitioned-our-website-to-content-management-system</link>
		<comments>http://www.compdynamics.net/transitioned-our-website-to-content-management-system#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=147</guid>
		<description><![CDATA[Transitioned our static website to a fully database driven site that is powered by a content management system (CMS).]]></description>
			<content:encoded><![CDATA[<p>We are happy to report the transition of our static website to a fully database driven site that is powered by a content management system (CMS).</p>
<p>The full content of our site is now stored in an SQL database. The presentation of the content is controlled by HTML, CSS and PHP.</p>
<p>This is a highly desirable solution for business websites as content changes can be performed quickly and easily by non-technical personnel.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">We are happy to report the transition of our static website to a fully database driven site that is powered by a content management system (CMS).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/transitioned-our-website-to-content-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Data Interchange (EDI) 304 Shipping Instructions Project</title>
		<link>http://www.compdynamics.net/electronic-data-interchange-edi-project-2</link>
		<comments>http://www.compdynamics.net/electronic-data-interchange-edi-project-2#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data Interface]]></category>
		<category><![CDATA[EDI]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=133</guid>
		<description><![CDATA[Implemented Electronic Data Interchange (EDI) 304 transaction set interface for international freight and logistics services company.]]></description>
			<content:encoded><![CDATA[<p>Provided custom programming to create and implement an Electronic Data Interchange (EDI) 304 transaction set interface to transmit shipping instructions for an international freight and logistics services company’s custom written application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/electronic-data-interchange-edi-project-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Reservation Change Tracking</title>
		<link>http://www.compdynamics.net/hotel-reservation-change-tracking</link>
		<comments>http://www.compdynamics.net/hotel-reservation-change-tracking#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=129</guid>
		<description><![CDATA[Implemented a reservation change tracking project for a hotel group.]]></description>
			<content:encoded><![CDATA[<p>Implemented a project for a New Orleans based French Quarter hotel group that tracks all changes made to hotel reservations. This project includes the ability to search for and view all changes made to a reservation including the date, time and person making the change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/hotel-reservation-change-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Gustav Evacuation Preparation</title>
		<link>http://www.compdynamics.net/hurricane-gustav-evacuation-preparation</link>
		<comments>http://www.compdynamics.net/hurricane-gustav-evacuation-preparation#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=127</guid>
		<description><![CDATA[Assisted clients with final preparations for Hurricane Gustav evacuation.]]></description>
			<content:encoded><![CDATA[<p>Assisted clients in executing disaster recovery plans and making final evacuation preparations for Hurricane Gustav. Business continuity procedures were effective and all clients were able to maintain operations during the storm from remote locations or re-establish operations quickly after the storm as designed in their disaster plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/hurricane-gustav-evacuation-preparation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable Interface</title>
		<link>http://www.compdynamics.net/accounts-payable-interface</link>
		<comments>http://www.compdynamics.net/accounts-payable-interface#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Data Interface]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=125</guid>
		<description><![CDATA[Implemented an accounts payable interface to eliminate data entry of travel agent commissions.]]></description>
			<content:encoded><![CDATA[<p>Provided custom programming to create an automated accounts payable interface to totally eliminate data entry of travel agent commissions for a hotel group. This was a custom written solution to interface data from the client&#8217;s property management system into their accounting system from Gamma Software, Inc. This solution has provided better accuracy by eliminating data entry errors and has freed accounting personnel to focus on more important tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/accounts-payable-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Scale Intra-Company Interface</title>
		<link>http://www.compdynamics.net/large-scale-intra-company-interface</link>
		<comments>http://www.compdynamics.net/large-scale-intra-company-interface#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data Interface]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=123</guid>
		<description><![CDATA[Implemented a large scale intra-company interface to reduce redundant data entry for international freight and logistics services company.]]></description>
			<content:encoded><![CDATA[<p>Provide custom programming to create a large scale intra-company interface to reduce redundant data entry between offices for an international freight and logistics services company operating in several states. This project has reduced data entry labor by fifty percent along with insuring that both companies have the most up to date information at all times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/large-scale-intra-company-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible/Automated Email Interface</title>
		<link>http://www.compdynamics.net/flexibleautomated-email-interface</link>
		<comments>http://www.compdynamics.net/flexibleautomated-email-interface#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.compdynamics.net/?p=121</guid>
		<description><![CDATA[Implemented a flexible email processing project for a hotel group.]]></description>
			<content:encoded><![CDATA[<p>Provided custom programming to create a flexible email distribution interface for a hotel group. The solution was totally custom written with soft-coding features to provide total flexibility in providing custom, event based, personalized HTML emails to guests. Emails may also contain a soft-coded URL which points to a special web page setup to allow guests to take web based surveys or submit advanced reservations for repeat visits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compdynamics.net/flexibleautomated-email-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

